~ Potomac Walk ~
Archives


The Abramoff Top 50

While we recover from the mind-numbing torture of the Senate Alito hearings, we can prepare for the upcoming Jack Abramoff investigations.

Here is a summary of the FEC records, thanks to www.rightsideredux.com . The most recent Abramoff donation budget was about $4.4 million. Organizations of the Democrat Party received about $755,000. Organizations of the Republican Party received about $283,000. More than 300 individuals of both parties collected token and moderate amounts. ($500-10,000) Generally, those in power (R) found more money spread around in more places. Those out of power (D) received support primarily if they were a part of the party leadership or from a state with Indian gaming interests.

The top 50 individuals

Spencer Abraham*   R-MI		$12,000
John Boehner       R-OH		$32,500
C. S. "Kit" Bond   R-MO		$12,500
Mary Bono          R-CA		$16,000
Conrad Burns       R-MT		$59,590
John Breaux*       D-LA		$13,750
G.W. Bush          R-TX		$13,000
Dave Camp          R-MI		$27,000
Ben Campbell*      R-CO		$11,000
Eric Cantor        R-VA		$13,000
Brad Carson        D-OK		$18,300
Thad Cochran       R-MS		$65,500
Randy Cunningham*  R-CA		$12,500
Tom Daschle*       D-SD		$26,500
Tom DeLay          R-TX		$28,000
John Doolittle     R-CA		$48,000
Byron Dorgan       D-ND		$28,000
John Ensign        R-NV		$10,000
Barney Frank       D-MA		$11,100
Chuck Grassley     R-IA		$14,000
Tom Harkin         D-IA		$14,500
Dennis Hastert     R-IL		$63,500
J.D. Hayworth      R-AZ		$83,620
Van Hilleary       R-TN		$12,500
Steny Hoyer        D-MD		$16,000
James Inhofe       R-OK		$21,500
Chris John         D-LA		$15,000
Patrick Kennedy    D-RI		$33,000
Dale Kildee        D-MI		$14,500
Jack Kingston      R-GA		$17,000
Mary Landrieu      D-LA		$11,500
Trent Lott         R-MS		$22,000
Mitch McConnell    R-KY		$19,000
Jim McCrery        R-LA		$47,250
Patty Murray       D-WA		$40,980
Frank Pallone, Jr. D-NJ		$11,100
Tom Petri          R-WI		$11,000
C.W. Pickering     R-MS		$17,500
Richard Pombo      R-CA		$54,500
Charles Rangel     D-NY		$32,000
Ralph Regula       R-OH		$14,500
Denny Rehberg      R-MT		$29,000
Harry Reid         D-NV		$30,500
Hal Rogers         R-KY		$32,000
Dana Rohrabacher   R-CA		$12,500
Pete Sessions      R-TX		$19,500
Gordon Smith       R-OR		$12,000
Ted Stevens        R-AK		$11,500
Billy Tauzin*      R-LA		$30,000
Charles Taylor     R-NC		$25,750
Roger Wicker       R-MS		$21,600
Don Young          R-AK		$19,708

* No longer a member of Congress

At the moment, speculation is that only the top five money recipients will be under investigation. So far, reform proposals in Congress are mild and cosmetic.

The week in Washington is all Alito, all the time. Betting is that he will be confirmed with more than 60 votes. Full report next week.




Tom Huheey
has more than four decades of experience in writing, editing and publishing books, magazines and newsletters. He has been actively involved with the national political scene in Washington since 1971, the second term of Richard Nixon. From time to time he has been a member of the adjunct faculty of George Washington University. He writes from a non-partisan but distinctly libertarian viewpoint.


 Back to Potomac Walk Archive || Current Potomac Walk || Home

CURRENT NEWS: NEWS HEADLINES
Timeshare || Travel/Leisure
NEWS ARCHIVES || EMAIL || SEARCH || HOME

To report broken links or other problems with this site please contact:
webmaster@thetimesharebeat.com

© The Timeshare Beat
all rights reserved